The first smaller sized customer started working with us in 2020. Immediately, sales were strong but each year the ROI grows as sales increase. The initial investment drops after the first year of service after the set up costs are absorbed. Subsequent year investments cover service and maintenance costs and ROI is increased from that point year after year.
YEAR | REVENUE | SALES % INCREASE | INVESTMENT | ROI | ROI % |
GROSS PROFIT @ 10% of Sales |
ORDERS | INVOICES |
TRANSACTIONS (ORDERS + INVOICES) |
2019 | $527,475.56 | Before Provision Connect | |||||||
2020 | $942,858.77 | 79% | ($15,000.00) | $927,858.77 | 6086% | $94,285.88 | 1326 | 1643 | 2969 |
2021 | $1,454,757.30 | 54% | ($9,500.00) | $1,445,257.30 | 15113% | $145,475.73 | 1960 | 2519 | 4479 |
2022 | $1,950,083.74 | 34% | ($9,500.00) | $1,940,583.74 | 20327% | $195,008.37 | 2152 | 2791 | 4943 |
$4,347,699.81 |
The second medium sized customer started working with us in 2018. The growth was immediate and sales were strong with ROI growing year after year. The initial investment drops after the first year of service after the set up costs are absorbed. Subsequent year investments cover service and maintenance costs and ROI is increased from that point year after year.
YEAR | REVENUE | SALES % INCREASE |
NET PROFIT @ 6% of Sales |
INVESTMENT | RETURN |
TRANSACTIONS (ORDERS + INVOICES) |
COST PER TRANSACTION |
2017 | $1,236,956.43 | Before Provision Connect | |||||
2018 | $1,998,070.33 | 62% | $119,884.22 | ($15,000.00) | $104,884.22 | 6720 | $2.23 |
2019 | $6,481,680.74 | 224% | $388,900.84 | ($9,500.00) | $379,400.84 | 16395 | $0.58 |
2020 | $7,885,987.76 | 22% | $473,159.27 | ($9,500.00) | $463,659.27 | 14224 | $0.67 |
2021 | $13,196,211.34 | 67% | $791,772.68 | ($9,500.00) | $782,272.68 | 16875 | $0.56 |
2022 | $12,857,686.97 | -3% | $771,461.22 | ($9,500.00) | $761,961.22 | 18199 | $0.52 |
$42,419,637.14 |
The third larger sized customer started working with us in 2015 as a smaller company. It didn't take long for that company to recoup investment and surge ahead expectations with massive ROI returns. The example below starts in 2018, but the start up costs are included to show ROI as if the service started in 2018 and not 2015.
YEAR | REVENUE | SALES % INCREASE |
NET PROFIT @ 6% of Sales |
INVESTMENT | ROI | ROI % | ORDERS | INVOICES | TRANSACTIONS |
2017 | $3,224,956.43 | Before Provision Connect | |||||||
2018 | $5,084,980.11 | 58% | $305,098.81 | $15,000.00 | $290,098.81 | 1834% | 8698 | 28206 | 36904 |
2019 | $12,715,971.05 | 150% | $762,958.26 | $9,500.00 | $753,458.26 | 7831% | 21416 | 27847 | 49263 |
2020 | $11,602,020.75 | -9% | $696,121.25 | $9,500.00 | $686,621.25 | 7128% | 17215 | 22572 | 39787 |
2021 | $11,083,551.52 | -4% | $665,013.09 | $9,500.00 | $655,513.09 | 6800% | 20002 | 26433 | 46435 |
2022 | $14,965,906.14 | 35% | $897,954.37 | $9,500.00 | $888,454.37 | 9252% | 21704 | 28214 | 49918 |
$55,452,429.57 |